Mega-table of 24/7 streaming platforms
Like (most) industries, 24/7 livestreaming is competitive. Some platforms excel in features, others in stability, and others in price.
Below is a mega-table of all the available ones, and their features. Standout features are in bold.
| Service | Target | Customization | Extras | Storage | Stability | 4K @60fps | 1080p @30fps |
|---|---|---|---|---|---|---|---|
| Upstream.so | Any w/10 multistreaming | Full integrated editor | Anything you can think of | 100GB/stream | Extremely rare downtime | $30/mo | $120/mo |
| Gyre.pro | YouTube, Twitch, Facebook, Instagram, X, Kick & MixCloud | Only pre-recorded video | Not listed | 35GB/stream | Enterprise battle-tested | $30/mo | $120/mo |
| Runnel.live | YouTube, Kick, Twitch, Rumble1 | Only pre-recorded video | Shuffling, scheduling, stop before 12hrs | $0.03/$0.50 GB one-time | Very rare downtime with compensation | $6/mo | $6/mo |
| Streamingbots | YouTube, Kick, Twitch, M-XCloud, Rumble w/3 multistreams | Pre-recorded or music with background | Scheduling, shuffling, mid-stream shows | 65 GB | Relatively reliable | $20/mo | N/A |
| Livereacting | Any w/5 multistreaming | Full integrated editor | Anything you can think of + actually LIVE integrations | 100 GB/stream | Extremely rare downtime | $40/mo | Extra |
| Live247.io | YouTube only | Only pre-recorded video | Shuffling | 100 GB/stream | Relatively reliable | $20/mo | $40/mo |
| playout.video | Any w/20 multistreaming | Full integrated editor | Scheduling & Repeating | 100 GB/stream | New site, no data | $30/mo | $80/mo |
TL;DR: What service do I use for my 24/7 livestream?
Section titled “TL;DR: What service do I use for my 24/7 livestream?”If you absolutely need enterprise support & stability, go with Gyre or Upstream Enterprise.
If you need heavy on-the-fly customization, go with Upstream.
If you’re making a music radio and prefer ease-of-use over pricing, go with Streamingbots.
Otherwise, if you’re streaming to YouTube, Kick, Twitch or Rumble, go with Runnel.live for only $6 a month.
Further reading
Section titled “Further reading”Read about how to set up an account or how to create your first stream on Runnel.live.
Footnotes
Section titled “Footnotes”-
Runnel.live works best with YouTube. Twitch and Rumble streams might disconnect & reconnect when switching videos. ↩